All fits are unisex and cut oversized. They run true to how they're worn on the model. For a less voluminous look, size down. Model size and worn size are listed on every product page.
Hoodies & Sweats
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 58 | 68 | 60 |
| S | 60 | 70 | 61 |
| M | 63 | 72 | 63 |
| L | 66 | 74 | 65 |
| XL | 69 | 76 | 66 |
| XXL | 72 | 78 | 68 |
Tees & Longsleeves
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 54 | 70 | 52 |
| S | 56 | 72 | 54 |
| M | 59 | 74 | 56 |
| L | 62 | 76 | 58 |
| XL | 65 | 78 | 60 |
| XXL | 68 | 80 | 62 |
Bottoms
| Size | Waist (cm) | Length (cm) | Leg (cm) |
|---|---|---|---|
| XS | 70–78 | 100 | 58 |
| S | 74–82 | 102 | 59 |
| M | 78–88 | 104 | 60 |
| L | 84–94 | 106 | 61 |
| XL | 90–100 | 108 | 62 |
| XXL | 96–108 | 110 | 63 |
How to measure
Chest
Measure horizontally at the widest point, under the arms.
Length
From the shoulder at the neckline straight down to the hem.
Sleeve
From the shoulder point to the cuff.
All measurements are taken flat, ±1–2 cm tolerance. Still unsure? Ask our service.
